- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 4,900 |
| Packaging | Tape & Reel (TR) |
| Type | Power Switch |
| Topology | - |
| Internal Switch(s) | Yes |
| Number of Outputs | 16 |
| Voltage - Supply (Min) | 3V |
| Voltage - Supply (Max) | 5.5V |
| Voltage - Output | 35V |
| Current - Output / Channel | 100mA |
| Frequency | 10MHz |
| Dimming | - |
| Applications | Backlight, Signage |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 40-WFQFN Exposed Pad |
| Datasheet | |
|---|---|
| THL3501.pdf | |
- Commodity Description
LED driver IC
- Related Products
Interested Goods
Popular Models
