- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Type | DC DC Regulator |
| Topology | Step-Down (Buck) |
| Internal Switch(s) | Yes |
| Number of Outputs | 1 |
| Voltage - Supply (Min) | 4.5V |
| Voltage - Supply (Max) | 40V |
| Voltage - Output | - |
| Current - Output / Channel | 2A |
| Frequency | 1MHz |
| Dimming | Analog, PWM |
| Applications | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| PAM2863ECR.pdf | |
- Commodity Description
Step-down LED Driver 1MHz 40V 2A SOP-8EP
- Related Products
Interested Goods
Popular Models
