- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Type | Linear |
| Topology | - |
| Internal Switch(s) | Yes |
| Number of Outputs | 1 |
| Voltage - Supply (Min) | 2.5V |
| Voltage - Supply (Max) | 6V |
| Voltage - Output | - |
| Current - Output / Channel | 1.5A |
| Frequency | - |
| Dimming | - |
| Applications | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| PAM2808BLBR.pdf | |
- Commodity Description
High Power 3W LED Driver 6V 1.5A SO8EP
- Related Products
Interested Goods
Popular Models
