- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Applications | Secondary-Side Controller |
| Voltage - Input | - |
| Voltage - Supply | 9.5 V ~ 30 V |
| Current - Supply | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| NCP4303ADR2G.pdf | |
- Commodity Description
Soft Sw PWM Cntrlr Secondary Side Controller 500KHz 8-Pin SOIC N T/R
- Related Products
Interested Goods
Popular Models
