- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Current - Output | 15mA |
| Tolerance | ±0.5% |
| Temperature Coefficient | 100ppm/°C |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | 80μVrms |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 83μA |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Datasheet | |
|---|---|
| LM4040C50FTA.pdf | |
- Commodity Description
V-Ref Precision 5V 15mA 3-Pin SOT-23 T/R
- Related Products
Interested Goods
Popular Models
