- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 3.3V |
| Current - Output | 1A |
| Voltage - Dropout (Typical) | 0.5V @ 1A |
| Number of Regulators | 1 |
| Voltage - Input | Up to 7.5V |
| Current - Limit (Min) | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Datasheet | |
|---|---|
| LM3940IMP-3.3/NOPB.pdf | |
- Commodity Description
IC,VOLT REGULATOR,FIXED,+3.3V,BIPOLAR,SOT-223,3PIN,PLASTIC, LEAD FREE
- Related Products
Interested Goods
Popular Models
