- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 3 V/μs |
| Gain Bandwidth Product | 10MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 50nA |
| Voltage - Input Offset | 500μV |
| Current - Supply | 5mA |
| Current - Output / Channel | 50mA |
| Voltage - Supply, Single/Dual (±) | 4 V ~ 32 V, ±2 V ~ 16 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| BA15218F-E2.pdf | |
- Commodity Description
IC OPAMP GP 10MHZ 8SOP
- Related Products
Interested Goods
Popular Models
