- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Motor Type - Stepper | - |
| Motor Type - AC, DC | Brushed DC |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Output Configuration | Half Bridge (2) |
| Interface | Analog |
| Technology | DMOS |
| Step Resolution | - |
| Applications | General Purpose |
| Current - Output | 3.5A |
| Voltage - Supply | 8 V ~ 40 V |
| Voltage - Load | 8 V ~ 40 V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| A4950ELJTR-T.pdf | |
- Commodity Description
Full Bridge Motor Driver 8-Pin SOIC N EP T/R
- Related Products
Interested Goods
Popular Models
