- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Function | Switch |
| Circuit | 1 x SPST - NO |
| On-State Resistance | 22 Ohm |
| Voltage Supply Source | Single Supply |
| Voltage - Supply, Single/Dual (±) | 2 V ~ 5.5 V |
| Current - Supply | 1μA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Datasheet | |
|---|---|
| 74AHC1G66GW-Q100H.pdf | |
- Commodity Description
IC ANALOG SWITCH SPST UMT5
- Related Products
Interested Goods
Popular Models
